Address: | Head Office, Power Systems Service Devt Dept |
3-3-1 Minatomirai 3-Chome | |
Nishi-Ku | |
City: | Yokohama shi Kanagawa |
Country: | Japan |
Phone: | + 81 3 67163111 |
+ 81 3 52249592 |
Fax: | + 81 3 67165805 |
Email Address: | yoshiyasu_kokubo@mhi.co.jp |
Website: | www.mhie.com/home.html |
Employee Range: | NOT KNOWN |
Address: | 33-8 Shiba 5-Chome Minato-ku |
Zip Code: | 108-8410 |
City: | Tokyo |
Country: | Japan |
Phone: | + 81 3 68523398 |
Fax: | + 81 3 68525525 |
Website: | www.mitsubishi-motors.com |
P.O Box: | 30198 |
City: | Manama |
Country: | Bahrain |
Phone: | + 973 17112344 |
Fax: | + 973 17583324 |
Email Address: | info@mk-gs.com |
Website: | www.mk-gs.com |
P.O Box: | 140049 |
Zip Code: | 21333 |
City: | Jeddah |
Country: | Saudi Arabia |
Phone: | + XXX XX 6637426 |
Fax: | + XXX XX 6647812 |
Website: | www.modern-pumps.com |
P.O Box: | 69138 |
Zip Code: | 31547 |
City: | Dammam |
Country: | Saudi Arabia |
Phone: | + XXX XX 8828272 |
Fax: | + XXX XX 8820946 |
Website: | www.masco.com.sa |
P.O Box: | 79731 |
Zip Code: | 31952 |
City: | Al Khobar |
Country: | Saudi Arabia |
Phone: | + 966 3 8026277 |
Fax: | + 966 3 8610444 |
Email Address: | ammusteel@yahoo.com |
Oktober Huszonharmadika u. 18 | |
Zip Code: | H - 1117 |
City: | Budapest |
Country: | Hungary |
Phone: | + 36 1 4644231 |
Fax: | + 36 1 4641806 |
Website: | www.mol.hu |
Jinwen Road 29 | |
Airport Industrial Park, Zhuqiao, Nanhui District | |
Zip Code: | 201323 |
City: | Pudong, Shanghai |
Country: | China |
Phone: | + 86 21 38112058 |
Fax: | + 86 21 33756088 |
Email Address: | mori@morimatsu.com.cn |
Website: | www.morimatsu.com.cn |
P.O Box: | 47094 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 4120200 |
+ 971 2 4015333 | |
+ 971 2 6262966 |
Fax: | + 971 2 4457490 |
+ 971 2 6270734 | |
Email Address: | info-mesa@mottmac.com |
Website: | www.mottmac.com |
Balver Strasse 86 | |
Zip Code: | 58706 |
City: | Menden |
Country: | Germany |
Phone: | + 49 23 7317690 |
+ 49 23 317690 |
Fax: | + 49 23 73176923 |
Email Address: | info@mpg-tubes.com |
Website: | www.mpg-tubes.com |
P.O Box: | 54910 |
City: | Dubai |
Country: | United Arab Emirates |
Phone: | + 971 4 2996741 |
Fax: | + 971 4 2996843 |
Email Address: | msamefze@emirates.net.ae |
Website: | www.msamiddleeast.com |
P.O Box: | 51004 |
City: | Sharjah |
Country: | United Arab Emirates |
Phone: | + 971 6 5269312 |
Fax: | + 971 6 5269313 |
Email Address: | sales@msi-me.com |
Website: | www.msi-me.com |
Address: | Buhairah Corniche Road, |
#902, Bel Resheed Tower | |
P.O Box: | 67647 |
City: | Sharjah |
Country: | United Arab Emirates |
Phone: | + 971 6 5506555 |
Fax: | + 971 6 5506953 |
Email Address: | front@mucog.com |
Website: | www.mucog.com |
P.O Box: | 37834 |
City: | Doha |
Country: | Qatar |
Phone: | + 974 44106777 |
Fax: | + 974 44105377 |
Email Address: | admin@muhibbah.com.my |
Website: | www.muhibbah.com.my |
P.O Box: | 45765 |
City: | Sharjah |
Country: | United Arab Emirates |
Phone: | + 971 6 5595669 |
Fax: | + 971 6 5592262 |
Website: | www.musandum.com |
Address: | Al Sahel Al Majaz Pearl Building |
Sheikh Zayed The First Street | |
Opposite Al Majaz Park,West Area | |
P.O Box: | 25321 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6676630 |
Fax: | + 971 2 6676658 |
Website: | www.musandum.com |
Employee Range: | NOT KNOWN |
Address: | Unit No. 25, Building No. 6897 |
King Fahad Rd, Olaya District | |
Zip Code: | 12211-3388 |
City: | Riyadh |
Country: | Saudi Arabia |
Phone: | + XXX XX 2180444 |
Fax: | + XXX XX 2180454 |
Website: | www.mwgroup.net |
P.O Box: | 2862 |
Zip Code: | 31952 |
City: | Al Khobar |
Country: | Saudi Arabia |
Phone: | + 966 3 8914982 |
Fax: | + 966 3 8914642 |
Email Address: | saudi.hr@nabors.com |
Website: | www.naukrihub.com |
P.O Box: | 73222 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 5512715 |
Fax: | + 971 2 5512716 |
Email Address: | nafal-emirates@nafalco.com |
Website: | www.nafalco.com |
P.O Box: | 7372 |
Zip Code: | 31462 |
City: | Dammam |
Country: | Saudi Arabia |
Phone: | + XXX XX 8132800 |
+ XXX XX 8471517 |
Fax: | + XXX XX 8132801 |
+ XXX XX 8472998 | |
Website: | www.nalco.com |
Employee Range: | NOT KNOWN |
P.O Box: | 90 |
Zip Code: | 31952 |
City: | Al Khobar |
Country: | Saudi Arabia |
Phone: | + XXX XX 8825700 |
+ XXX XX 8825955 | |
+ XXX XX 8828008 |
Fax: | + XXX XX 8828127 |
+ XXX XX 8826678 | |
Email Address: | nccho@ncc.com.sa |
Website: | www.nccprojects.com |
Employee Range: | 500-999 |
Founded Year: | 1976 |
Address: | 1st Floor, No 16, 3rd NIOC Headquarters |
Roodsar Street, Hafez Street | |
City: | Tehran |
Country: | Iran, Islamic Republic of |
Phone: | + 98 21 88946361 |
Fax: | + 98 21 88946361 |
Email Address: | publicrelations@nioc.ir |
Website: | www.nioc.ir |
Address: | Al Ghubra |
P.O Box: | 985 |
Zip Code: | PC 116 |
City: | Muscat |
Country: | Oman |
Phone: | + 968 2 4590020 |
Fax: | + 968 2 4590200 |
Website: | www.nmes-oman.com |
P.O Box: | 2655 |
City: | Tripoli |
Country: | Libyan Arab Jamahiriya |
Phone: | + XXX XX 3337141 |
+ XXX XX 3337149 | |
+ XXX XX 3331930 |
Fax: | + XXX XX 4446181 |
+ XXX XX 3620284 | |
Email Address: | bidround4@libyanoc.com |
Website: | www.noclibyan.com.ly |
P.O Box: | 11779 |
Zip Code: | 31463 |
City: | Dammam |
Country: | Saudi Arabia |
Phone: | + 966 3 8380056 |
Fax: | + 966 3 8562072 |
Email Address: | info@npsintl.com |
Add Your Company | Edit Your Company |