P.O Box: | 36792 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6264700 |
Fax: | + 971 2 6264701 |
Email Address: | me@statsgroup.com |
Website: | www.statsgroup.com |
P.O Box: | 172 |
Zip Code: | 31411 |
City: | Dammam |
Country: | Saudi Arabia |
Phone: | + 966 3 8474050 |
+ 966 3 8075700 |
Fax: | + 966 3 8471592 |
Email Address: | tamimi-ho@al-tamimi.com |
Website: | www.tamimigroup.com |
Employee Range: | 1000-1499 |
Founded Year: | 1963 |
P.O Box: | 25536 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6761113 |
Fax: | + 971 2 6767311 |
Email Address: | techgas@emirates.net.ae |
P.O Box: | 337 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6732200 |
+ 971 2 5548922 | |
+ 971 2 5542929 |
Fax: | + 971 2 5554815 |
+ 971 2 5548127 | |
Email Address: | tecpts@emirates.net.ae |
Website: | www.technicalparts.com |
Address: | Office # 202, 2nd Floor, Dar Al Shifa Pharmacy Bld |
Zayed 2nd Street | |
Tourist Club Area | |
P.O Box: | 51120 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6450988 |
+ 971 2 6450966 |
Fax: | + 971 2 6447553 |
Email Address: | tecabd@emirates.net.ae |
Website: | www.mairetecnimont.it |
Address: | 5 Building 1 |
40/2a Pokrovka Street | |
Zip Code: | 105062 |
City: | Moscow |
Country: | Russia |
Phone: | + 7 495 7757600 |
+ 7 495 7757610 |
Fax: | + 7 495 7757601 |
+ 7 495 7757602 | |
Email Address: | tmk@tmk-group.com |
Website: | www.tmk-group.com |
Address: | 04th Floor Liberty Tower |
Sheikh Khalifa Stret | |
P.O Box: | 7615 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6272737 |
Fax: | + 971 2 6270048 |
Email Address: | inquiries@toplinelimited.ae |
Website: | www.toplinelimited.ae |
Address: | 4th Fllor Unit 401 Bldg Jameel Square |
Thalia Street 2091 | |
P.O Box: | 1330 |
Zip Code: | 21431 |
City: | Jeddah |
Country: | Saudi Arabia |
Phone: | + XXX XX 6609961 |
Fax: | + XXX XX 6609961 |
Email Address: | info@upi.sa |
Website: | www.upi.sa |
Address: | ICAD 1 |
Abu Dhabi Industrial Area | |
P.O Box: | 9650 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 5500102 |
Fax: | + 971 2 5500105 |
Email Address: | upipipes@emirates.net.ae |
Website: | www.upi.ae |
Employee Range: | 20-49 |
P.O Box: | 61213 |
City: | Sharjah |
Country: | United Arab Emirates |
Phone: | + 971 6 5070360 |
Fax: | + 971 6 5739131 |
Email Address: | mail@ugtc.ae |
Website: | www.ugtc.ae |
Address: | G & 2nd Floor, Mussafah (M-9) |
Near Royal Supermarket | |
Mussafah | |
P.O Box: | 4399 |
City: | Abu Dhabi |
Country: | United Arab Emirates |
Phone: | + 971 2 6269970 |
+ 971 2 6325111 |
Fax: | + 971 2 6269462 |
+ 971 2 6211934 | |
Email Address: | info@utl.ae |
Website: | www.utl.ae |
Address: | Voestalpine-Strasse 1 |
Zip Code: | 4020 |
City: | Linz |
Country: | Austria |
Phone: | + 43 50 304154224 |
Fax: | + 43 50 304554224 |
Website: | www.voestalpine.com |
P.O Box: | 61494 |
City: | Dubai |
Country: | United Arab Emirates |
Phone: | + 971 4 8857222 |
+ 971 4 8838979 | |
+ 971 4 8835601 |
Fax: | + 971 4 8857020 |
+ 971 4 8838704 | |
Email Address: | wartsila@emirates.net.ae |
Website: | www.wartsila.com |
P.O Box: | 40541 |
City: | Doha |
Country: | Qatar |
Phone: | + 974 44600235 |
+ 974 44601069 |
Fax: | + 974 44600237 |
Email Address: | info@waterflow.org |
Website: | www.waterflow.org |
Employee Range: | NOT KNOWN |
Add Your Company | Edit Your Company |